
WELCOME
Grow Your Money With It
Commercial
Real Estate Investment
Investments from $100 and up to 20% annual return. Yield payment per month.

Real Estate Investment Opportunities

Coming Soon
Apartment Hotel
Santo Domingo
Dominican Republic
Minimum Investment:
Profit per Year:
Yield payment annually:
Yield payment monthly:
Part Sold: 0%

Coming Soon
Water Park
Santo Domingo
Dominican Republic
Minimum Investment:
Profit per Year:
Yield payment annually:
Yield payment monthly:
Part Sold: 0%

Property Yield Tickets







Agents
Our business model involves working with local representative agents within the countries.
Apply by email if xou would like to be a representative of BS GLOBAL INVESTMENT 365 in your country,
Every country can have more than one representative agent, but not many.
The task of an agent is to represent the parent company within their own country.

Answering investors' questions via WhatsApp
You can also apply to be a representative of the company from countries not on the list..
The salary of a representative agent is 20% of the return generated by the investor they mediated.
Flag | Country | Phone | Name of an Agent | Notes |
---|---|---|---|---|
Albania | +(355) | |||
Andorra | +(376) | |||
Armenia | +(374) | |||
Austria | +(43) | |||
Belarus | +(375) 324-2345 | Vaszilij Trenkov | West part | |
Belgium | +(32) | |||
Bosnia Herzegovina | +(387) | |||
Bulgaria | +(359) | |||
Croatia | +(385) | |||
Cyprus | +(357) | |||
Czech Republic | +(420) | |||
Denmark | +(45) | |||
Estonia | +(372) | |||
Finland | +(358) | |||
France | +(33) | |||
Georgia | +(995) | |||
Germany | +(49) | |||
Greece | +(30) | |||
Hungary | +(36) | |||
Iceland | +(354) | |||
Ireland | +(353) | |||
Italy | +(39) | |||
Kosovo | +(383) | |||
Latvia | +(371) | |||
Liechtenstein | +(423) | |||
Lithuania | +(370) | |||
Luxembourg | +(352) | |||
Malta | +(356) | |||
Moldova | +(373) | |||
Monaco | +(377) | |||
Montenegro | +(382) | |||
Netherlands | +(31) | |||
North Macedonia | +(389) | |||
Norway | +(47) | |||
Poland | +(48) | |||
Portugal | +(351) | |||
Romania | +(40) | |||
Russia | +(7) | |||
Serbia | +(381) | |||
Slovakia | +(421) | |||
Slovenia | +(386) | |||
Spain | +(34) | |||
Sweden | +(46) | |||
Switzerland | +(41) | |||
Turkey | +(90) | |||
United Kingdom | +(44) | |||
Ukraine | +(380) | |||
Canada | +(1) | |||
USA | +(1) | |||
Australia | +(61) | |||
New Zealand | +(64) |

CALL US: +1-849-7070-422